New England Lawn Mower Racing Association

LAWN MOWER RACING CLASSES
STOCK
- Stock is just that STOCK. Just remove the blades.
- Prepared Chassis with a 1 cylinder flathead engine
- Governed at 3650 RPM / 9-1 gear ratio
- 16" diameter rear tire
Prepared Classes
AP
- Small Chassis
- 8.5 hp or less flathead
SP
- Medium Chassis
- 1 cylinder 12.5 hp or less flathead
CP
- Larger Chassis
- 1 cylinder OHV or 2 cylinder opposed twin
BP
- Larger Chassis
- V-Twin OHV 20 hp or less
FX
- Small Chassis
- 1 cylinder 465 cc or less
POINTS STANDINGS
| Racer's | Agg. | North | Wash- | Brook- | Terry- | Terry- | Led- | Dur- | Total | Place |
| Name | Days | Ston- | ington | lyn | ville | ville | yard | ham | Points | |
| Class | ington | Cty. | Sat. | Sun. | ||||||
| Kids Stock | ||||||||||
| 0 | 1st | |||||||||
| 0 | 2nd | |||||||||
| Stock | ||||||||||
| Gaylord Saulsberry | 400 | 350 | 750 | 1st | ||||||
| Adam Coon | 350 | 400 | 750 | 1st | ||||||
| Jim Phillips | 250 | 300 | 550 | 2nd | ||||||
| Tom LaBranch | 300 | 300 | 3rd | |||||||
| Laurie Ingalls | 100 | 100 | 4th | |||||||
| Jr Imow | ||||||||||
| 0 | 1st | |||||||||
| 0 | 2nd | |||||||||
| AP | ||||||||||
| Corey Algiers | 400 | 100 | 500 | 1st | ||||||
| Phil Jutras | 400 | 400 | 2nd | |||||||
| Steve Ingalls | 350 | 350 | 3rd | |||||||
| Joe Banville | 350 | 350 | 3rd | |||||||
| Gary Rubin | 100 | 100 | 4th | |||||||
| SP-A | ||||||||||
| Paul smith | 350 | 350 | 700 | 1st | ||||||
| Mike Butler | 300 | 400 | 700 | 1st | ||||||
| Phil Jutras | 400 | 250 | 650 | 2nd | ||||||
| Tom Sheehan | 250 | 300 | 550 | 3rd | ||||||
| Joe Banville | 200 | 100 | 300 | 4th | ||||||
| 0 | 6th | |||||||||
| 0 | 7th | |||||||||
| SP-B | ||||||||||
| Tom Johnson | 400 | 400 | 800 | 1st | ||||||
| Gary Scott | 250 | 350 | 600 | 2nd | ||||||
| Rob Ingalls | 350 | 350 | 3rd | |||||||
| Steve Ingalls | 300 | 300 | 4th | |||||||
| Adam Coon | 100 | 100 | 5th | |||||||
| Jason Tomaszewski | 100 | 100 | 5th | |||||||
| 0 | 7th | |||||||||
| 0 | 8th | |||||||||
| SP-Combined | ||||||||||
| Mike Butler | 350 | 400 | 750 | 1st | ||||||
| Tom Johnson | 400 | 300 | 700 | 2nd | ||||||
| Paul smith | 200 | 350 | 550 | 3rd | ||||||
| Phil Jutras | 300 | 300 | 4th | |||||||
| Rob Ingalls | 250 | 250 | 5th | |||||||
| Tom Sheehan | 250 | 250 | 5th | |||||||
| Steve Ingalls | 150 | 150 | 6th | |||||||
| Gary Scott | 100 | 100 | 7th | |||||||
| CP | ||||||||||
| Rod Miller | 400 | 400 | 800 | 1st | ||||||
| 0 | 2nd | |||||||||
| BP | ||||||||||
| Jim Phillips | 400 | 350 | 750 | 1st | ||||||
| Mike Butler | 100 | 400 | 500 | 2nd | ||||||
| Ben Daulphinais | 350 | 100 | 450 | 3rd | ||||||
| Corey Algiers | 300 | 100 | 400 | 4th | ||||||
| Al Dziedzic | 100 | 300 | 400 | 4th | ||||||
| 0 | 5th | |||||||||
| 6th | ||||||||||
| FX | ||||||||||
| 0 | 1st | |||||||||
| 0 | 2nd | |||||||||








