New England Lawn Mower Racing Association

LAWN MOWER RACING CLASSES
STOCK
- Stock is just that STOCK. Just remove the blades.
- Prepared Chassis with a 1 cylinder flathead engine
- Governed at 3650 RPM / 9-1 gear ratio
- 16" diameter rear tire
Prepared Classes
AP
- Small Chassis
- 8.5 hp or less flathead
SP
- Medium Chassis
- 1 cylinder 12.5 hp or less flathead
CP
- Larger Chassis
- 1 cylinder OHV or 2 cylinder opposed twin
BP
- Larger Chassis
- V-Twin OHV 20 hp or less
FX
- Small Chassis
- 1 cylinder 465 cc or less
POINTS STANDINGS
| Racer's | North | Wash- | Brook- | Terry- | Terry- | Led- | Dur- | Total | Place |
| Name | Ston- | ington | lyn | ville | ville | yard | ham | Points | |
| Class | ington | Cty. | Sat. | Sun. | |||||
| Kids Stock | |||||||||
| 0 | 1st | ||||||||
| 0 | 2nd | ||||||||
| Stock | |||||||||
| Laurie Ingalls | 400 | 400 | 350 | 350 | 350 | 400 | 2250 | 1st | |
| Jim Phillips | 400 | 350 | 350 | 300 | 300 | 300 | 100 | 2100 | 2nd |
| Ron Farber | 400 | 400 | 400 | 1200 | 3rd | ||||
| Peter Preble | 350 | 350 | 4th | ||||||
| Adam Coon | 250 | 350 | 600 | 5th | |||||
| Jr Imow | |||||||||
| 0 | 1st | ||||||||
| 0 | 2nd | ||||||||
| AP | |||||||||
| Joe Banville | 400 | 350 | 750 | 1st | |||||
| Paul smith | 400 | 400 | 2nd | ||||||
| Ron Farber | 400 | 400 | 2nd | ||||||
| Gary Rubin | 400 | 400 | 2nd | ||||||
| Phil Jutras | 350 | 350 | 3rd | ||||||
| Mike Butler | 350 | 350 | 3rd | ||||||
| Paul Chenail | 100 | 100 | 4th | ||||||
| SP A | |||||||||
| Mike Butler | 400 | 400 | 100 | 350 | 350 | 400 | 400 | 2400 | 1st |
| Phil Jutras | 250 | 350 | 400 | 250 | 300 | 350 | 300 | 2200 | 2nd |
| Joe Banville | 200 | 300 | 350 | 300 | 100 | 250 | 350 | 1850 | 3rd |
| Paul Smith | 100 | 250 | 300 | 200 | 400 | 300 | 100 | 1650 | 4th |
| Tom Sheehan | 300 | 200 | 250 | 400 | 100 | 1250 | 5th | ||
| Kenton Seydell | 200 | 100 | 250 | 550 | 6th | ||||
| Frank Knapp | 350 | 350 | 7th | ||||||
| SP B | |||||||||
| Guy Archambault | 100 | 350 | 400 | 400 | 350 | 200 | 350 | 2150 | 1st |
| Rob Ingalls | 400 | 300 | 350 | 250 | 200 | 350 | 300 | 2150 | 2nd |
| Tom Johnson | 100 | 400 | 100 | 350 | 400 | 400 | 250 | 2000 | 3rd |
| Steve Ingalls | 250 | 250 | 300 | 100 | 250 | 300 | 400 | 1850 | 4th |
| Donna Hodgdon | 300 | 200 | 100 | 300 | 300 | 250 | 150 | 1600 | 5th |
| Jeff Winchester | 350 | 100 | 450 | 6th | |||||
| Kenton Seydell | 200 | 150 | 350 | 7th | |||||
| Jim MacConnie | 100 | 200 | 300 | 8th | |||||
| CP | |||||||||
| Corey Algiers | 400 | 100 | 400 | 400 | 400 | 1700 | 1st | ||
| Rod Miller | 350 | 100 | 100 | 350 | 350 | 1250 | 2nd | ||
| BP | |||||||||
| Jim Phillips | 100 | 400 | 350 | 350 | 400 | 400 | 400 | 2400 | 1st |
| Al Dziedzic | 400 | 400 | 350 | 350 | 350 | 1850 | 2nd | ||
| Jeff Winchester | 400 | 300 | 300 | 1000 | 3rd | ||||
| Corey Algiers | 300 | 300 | 600 | 4th | |||||
| Ed Titus | 350 | 350 | 5th | ||||||
| John Holland | 350 | 350 | 6th | ||||||
| FX | |||||||||
| 0 | 1st | ||||||||
| 0 | 2nd | ||||||||








